At the Great Lakes Institute of Technology, 60 percent of undergraduate students are traditional students – age 24 or younger – and 90 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year private for-profit institution in Erie enrolled 200 students in fall 2018, all in undergraduate programs, data shows. 4 percent of undergraduates transferred from another college or university.
91 percent of undergraduates are residents of Pennsylvania, and 9 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (79 percent) and Hispanic or Latino (8 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 200 | |
| Transfers | 8 | 4% |
| Male | 20 | 10% |
| Female | 180 | 90% |
| Age 24 and under | 120 | 60% |
| Age 25 and over | 78 | 39% |
| In-state residence | 182 | 91% |
| Out of state residence | 18 | 9% |
| American Indian or Alaska Native | 2 | 1% |
| Asian | 6 | 3% |
| Black or African American | 14 | 7% |
| Hispanic/Latino | 16 | 8% |
| White | 158 | 79% |
| Two or more races | 6 | 3% |
| Not enrolled in distance education | 200 | 100% |










