At the Fortis Institute-Erie, 62 percent of undergraduate students are nontraditional students – age 25 or older – and 62 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year private for-profit institution in Erie enrolled 194 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
The undergraduate student body is comprised mostly of students who identify as white (70 percent) and Black or African American (19 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 194 | |
| Male | ~74 | 38% |
| Female | ~120 | 62% |
| Age 24 and under | ~74 | 38% |
| Age 25 and over | ~120 | 62% |
| Asian | ~2 | 1% |
| Black or African American | ~37 | 19% |
| Hispanic/Latino | ~6 | 3% |
| White | ~136 | 70% |
| Two or more races | ~8 | 4% |
| Enrolled in some distance education | ~43 | 22% |
| Not enrolled in distance education | ~151 | 78% |









