Shameek Makail Smith, a 16-year-old, was the youngest inmate in Erie County in the second quarter of 2023.
Bruce A. Shadle was the oldest at 79-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Erie County in Q2
Name | Age |
---|---|
Aaron Lee Noyer | 35 |
Aaron Thomas Vaughn | 32 |
Abraham M. Manom | 30 |
Adam Swift | 43 |
Adam J. Martin | 34 |
Adam Joseph Brown | 32 |
Adam Mustafa Abudayeh | 29 |
Adam William Mallin | 34 |
Adrian Pamula | 68 |
Ahmad Jamal Lyons | 33 |
Ajmiere Jennings | 22 |
Akeem D. Bolden | 25 |
Akeem Lamar Bell | 23 |
Al Dupree Beason | 47 |
Alan Joseph Seelinger | 38 |
Alan Wayne Harris | 33 |
Alex Joseph Hulsinger | 29 |
Alexander McCarthy Corder | 45 |
Aleyha Shawnte Wall | 28 |
Alfred Lee Ford | 35 |
Alfredo Rendell Johnson | 44 |
Alique Dajon Jones | 31 |
Allen Mears | 63 |
Allen Eugene Harris | 49 |
Allen M. Kirby | 18 |
Allen Massey Wilson | 65 |
Alvin Barnett | 65 |
Alyssa Perry | 25 |
Amanda N. Trask | 38 |
Amy Pencille | 51 |
Andrew Aimee Keel | 59 |
Andrew Edward McCullum | 22 |
Andrew Jerome Wurst | 39 |
Andrew Mark Sventek | 36 |
Andrew Nelson Torres | 31 |
Andrew Scott Peters | 38 |
Angel Knox | 17 |
Angel L. Santiago | 33 |
Anthony Hales | 36 |
Anthony D. Hernandez | 34 |
Anthony Dale Reynolds | 38 |
Anthony Eugene Lomax | 36 |
Anthony J. Gunn | 29 |
Anthony Joseph Denning | 43 |
Anthony L. Lacastro | 76 |
Anthony Lamar Blanks | 20 |
Anthony Lemar Tenon | 43 |
Anthony Lonnie Billinger | 49 |
Anthony M. Czulewicz | 49 |
Anthony M. Giddens | 34 |
Anthony Paul Abbott | 48 |
Anthony Shyrone Morrow | 37 |
Anthony Tyrone Rawlings | 27 |
Anton Scott Lockhart | 46 |
Antonio Murphy | 29 |
Antonio A. Werner | 43 |
Antonio D. McLaurin | 38 |
Antonio Dion Ferguson | 44 |
Antwine Reaves | 50 |
Antwon Montrell Brewer | 43 |
Armond Raukem Calhoun | 23 |
Ashlyann Marie Lopez-Lopez | 30 |
Ashton A. Jones-Deberry | 36 |
Ashton Anthony Pullium-Jones | 31 |
Austin Lee Bemis | 33 |
Ben Crosby | 35 |
Ben Curtis Denning | 39 |
Benjamin Andrew Lytle | 21 |
Benjamin Wayne Loucks | 41 |
Benny James Crosby | 41 |
Bernard Antonio Sims | 28 |
Billy Ray Gordon | 64 |
Billy Wayne Houser | 52 |
Blazie William Sypin | 43 |
Boise Zach Williams | 38 |
Bomani Branson | 24 |
Bradley Long | 45 |
Branden Charles Auen | 27 |
Branden Michael Lindenberger | 33 |
Brandon Dante Barnes | 31 |
Brandon Demon Hunter | 34 |
Brandon F. Keesler | 28 |
Brandon Kennard Coleman | 35 |
Brandon Matthew Clausen | 36 |
Brandon Scott Guianen | 30 |
Brian Rogers | 43 |
Brian Adam Chimera | 38 |
Brian Allen Courteau | 48 |
Brian Grover Uber | 48 |
Brian Patrick Kelly | 55 |
Brian Ralph Amos | 50 |
Brittany Diane Mitchell | 34 |
Bruce A. Shadle | 79 |
Bruce James Divincenzo | 70 |
Bruce Lee Ridenour | 45 |
Bruce Melvin Asbury | 24 |
Bryan Henry Jude | 55 |
Bryan William Conley | 37 |
Bryce Williams | 37 |
Bryce Dupree Moffett | 37 |
Cal Heidelberg | 66 |
Carl Edward Bell | 42 |
Carl Richard Boehm | 52 |
Carlos Diana-Cruz | 41 |
Carlos D. Rivera | 48 |
Carlos Lee Bryant | 41 |
Carlos Palauco Iglesias | 59 |
Carlos Quento Mathis | 43 |
Carmelo Roman-Cruz | 34 |
Casey J. Castile | 36 |
Cazier Marquise Graham | 21 |
Chancelor Jordan | 39 |
Charles Grandberry | 48 |
Charles Jordan | 43 |
Charles Starks | 55 |
Charles Bernard Edwards | 57 |
Charles Edwin Reid | 43 |
Charles Frank Bennett | 51 |
Charles Franklin Turowski | 76 |
Charles George Trojanovich | 46 |
Charles Irvin Troutman | 54 |
Charles J. Kirkpatrick | 75 |
Charles Ray Ward | 54 |
Charles S. Brandt | 41 |
Charles Scott Parker | 60 |
Charles Stephon Johnson | 42 |
Charles William Baizar | 40 |
Charleton Earl Jennings | 47 |
Chester Burrows | 40 |
Chikuyo Bayete | 45 |
Christian Allen Smith | 25 |
Christian J. Simpson | 30 |
Christian Wolf Martinson | 38 |
Christopher Allen Steele | 35 |
Christopher Alpha Holder | 34 |
Christopher D. Matlak | 51 |
Christopher Deshawn Lanier | 32 |
Christopher Hayes Miller | 63 |
Christopher Kenneth Moyer | 34 |
Christopher L. Bottorff | 43 |
Christopher M. Humes | 26 |
Christopher Michael Feidler | 39 |
Christopher Robert Beausoleil | 52 |
Christopher S. Leclair | 54 |
Clifton L. Johnson | 42 |
Cody Potthoff | 28 |
Cohen Ryan Heath | 23 |
Cordele M. Miles | 38 |
Corey Charise Ivey | 43 |
Corey Lee Hartleb | 30 |
Corey Lee McLendon | 34 |
Cory R. Brown | 51 |
Courtney Davonte Harden | 31 |
Courtney Elizabeth Wasielewski | 28 |
Craig Darrell Buckner | 37 |
Curry Vendetti | 61 |
Dadisi Gibbs | 46 |
Daevaughn Raysean Henderson | 18 |
Dale Hodges | 59 |
Damani Robinson | 24 |
Damar Asan McKinzie | 24 |
Damar Lamont Jordan | 32 |
Damarjon Dyshone Beason | 21 |
Damere H. Talmadge | 34 |
Dameyon Savion Massey | 25 |
Damien Smith | 35 |
Damien Lee Stovall | 60 |
Damien Phillip Divell | 30 |
Damon Duane Amison | 31 |
Damontre Lashawn Robison | 30 |
Daniel Garang | 33 |
Daniel Hobson | 51 |
Daniel Millimaci | 58 |
Daniel Ruggiero | 76 |
Daniel Verosko | 63 |
Daniel Carl Wyant | 50 |
Daniel Joseph Henry | 37 |
Daniel P. O'Harrow | 43 |
Daniel Thomas Schwab | 53 |
Daniel W. Heidler | 38 |
Danny Jesus Ruiz | 19 |
Danny Lee Nicholson | 40 |
Daquan Bowers | 28 |
Daquan Lee Zigler | 23 |
Darian Lucas | 54 |
Darion Antwan Mitchell | 32 |
Darius Holden Gambill | 31 |
Darrell L. Williams | 60 |
Darrell Wayne Sparks | 35 |
Darren Mushat | 58 |
Darren Dyshone Beason | 50 |
Darron Wayne Dickson | 30 |
Darryl Baideme | 46 |
Darryl Barton | 55 |
Davanta Daquan Muldrew | 23 |
David Goodiel | 48 |
David Himme | 43 |
David Rhoades | 57 |
David Trivett | 41 |
David Allen Bracco | 53 |
David Anthony Dalton | 35 |
David Bradley Allen | 50 |
David Jamal Ollie | 30 |
David Jamarr Barksdale | 43 |
David Joseph Karaisz | 45 |
David L. Hall | 47 |
David Patrick McHenry | 44 |
David Richard Schneider | 29 |
David Ryan Bates | 48 |
Davon Antoine McLaurin | 32 |
Davon Deandre Jones | 37 |
Dawaun Dupree Carson | 37 |
Dayon Lucas | 23 |
Dean A. Palmer | 59 |
Dean Michael Brown | 37 |
Deandre Aukett | 37 |
Deandre Levon Jones | 25 |
Deandre Rashawn Tate | 37 |
Demarco Rayshun Landingham | 35 |
Demontey Lamar Griffin | 25 |
Deontae Charmaone Cole | 43 |
Deontay Tyree Richardson | 26 |
Derrick Hemphill | 32 |
Derrick Anthony Ollie | 36 |
Derrick D. Elverton | 22 |
Derrick Wayne Gibson | 48 |
Derrys Sanders | 22 |
Deshaundre Williams | 25 |
Deshawn Jordan | 30 |
Deshawn Marquis Lewis | 45 |
Desirea Marie Lamp | 29 |
Desmond Rashad Carr | 34 |
Destin Anthony Dortch | 22 |
Devin Devo Phillips | 31 |
Devon Keith Ellis | 26 |
Devonne Dupre Clark | 33 |
Diajhmere Dortch | 24 |
Dijuan Rieger | 33 |
Dion Elijah Wayne | 27 |
Dominic A. French | 44 |
Dominic Souto Diaz | 33 |
Dominique Lee Moffatt | 32 |
Domonie Kyree Dixon | 21 |
Donald Douglas Carnes | 32 |
Donald Felix Biauce | 66 |
Donald Francis Williams | 58 |
Donald Henry Kiehlmeier | 52 |
Donald Ira Crooks | 43 |
Donald R. Howard | 59 |
Donald Roger Loomis | 70 |
Dondre Dapree Henderson | 27 |
Donnie Javon Swift | 34 |
Dontae Dupree Rivera | 30 |
Donte Russell | 24 |
Dorian Pulliam | 46 |
Douglas Adsit | 61 |
Douglas Jermaine Jordan | 50 |
Douglas Seth Walczak | 39 |
Dreshaun Jordan | 25 |
Duane Eric Buckner | 23 |
Dupree Devon Husband | 27 |
Dwayne A. Golston | 60 |
Dwight Leon Gillespie | 34 |
Dyvon Rashawn Rogers | 32 |
Earvin E. Amos | 45 |
Ebon S. McKinzie | 27 |
Eddie Johnson | 41 |
Edmund Carl Gowland | 50 |
Edualdo Jose Laureano | 24 |
Eduardo Ruiz Cintron | 61 |
Edward Coon | 48 |
Edwin Rivera | 60 |
Eireon Shamaj Hill | 23 |
Eliezer Perez | 44 |
Elijah Green | 26 |
Elijah Estes Pacely | 27 |
Elizabeth Diane Taylor | 33 |
Elmer Williams | 59 |
Emil Souto Diaz | 40 |
Emire Rosendary | 26 |
Emmitt J. Grier | 51 |
Eric Alan Chase | 41 |
Eric Allen Edwards | 29 |
Eric Jetson Lyons | 60 |
Eric John Wolfgang | 55 |
Eric Matthew West | 24 |
Eric Ray Lumpkin | 45 |
Eric Wayne Lomax | 33 |
Erica Dunston | 43 |
Erin D. Canady | 52 |
Ernest Lewis Turner | 71 |
Esteban Miguel Lopez | 31 |
Evaunna Irene Lasanta | 25 |
Faysal Salim Muhammad | 33 |
Felix Velasquez | 29 |
Ferenc Sarkozy | 26 |
Francisco J. Morales | 50 |
Frank D. Clement | 52 |
Franklin Delinor Purdy | 32 |
Franzora A. Smith | 40 |
Frederick Demon Dean | 39 |
Garrett Michael Cessna | 31 |
Gary Joseph Artello | 66 |
Gary Michael Frame | 63 |
Gene Miguel Wilson | 40 |
Genero Rose Rodriguez | 50 |
Geno Antonio Acosta | 30 |
George Lucas | 46 |
George L. Eberle | 44 |
George Michael Rowann | 67 |
George Randall Adams | 44 |
Gerald Anthony Johnson | 36 |
Gerod Maurice Jarrett | 42 |
Glenn Sharice Bolden | 28 |
Greg J. Mushat | 37 |
Gregory Williams | 38 |
Gregory Clair Church | 47 |
Gregory D. Adams | 67 |
Gregory L. Crosby | 33 |
Grover Hermon Lyons | 32 |
Guillermo Garnica | 24 |
Guy Bradley Dumas | 54 |
Habib Ali Sharif | 27 |
Hail Abdulrhan Ali | 29 |
Haji Abdi Aden | 22 |
Harold Jackson | 64 |
Harry Dwayne Yarbrough | 63 |
Harry Leaver Daley | 59 |
Hector Pizarro-Rosa | 46 |
Henry Gibbs | 72 |
Heriberto Jose Vazquez | 36 |
Herman L. Edmondson | 50 |
Hezekiah Morguell Tatum | 24 |
Holly Christine Galbraith | 38 |
Homer Guy | 73 |
Howard Alfred Barco | 62 |
Hunter Reeser | 21 |
Isaac Charles Bruno | 20 |
Isaac Ray Vaughan | 41 |
Isaiah L. Capitol | 45 |
Jack Milton Conley | 66 |
Jacob Remington Ames | 24 |
Jahaun Maurice Jones | 26 |
Jahleel Hanif Hollingsworth | 23 |
Jakwaris Dejon Robison | 26 |
Jalen Dandre Reynolds | 29 |
Jamarion Lamar Campbell | 20 |
Jamee Tyjon Husband | 26 |
Jameel Anthony Thompson | 26 |
Jamell Rashaad Jackson | 26 |
James Dunlap | 38 |
James Martell | 56 |
James McClendon | 60 |
James Andrew Mendoza | 32 |
James Bassle Davis | 62 |
James D. Dinicola | 47 |
James Earl House | 41 |
James Earl Howard | 60 |
James Earl Johnson | 69 |
James Earl Troop | 55 |
James Houston Gates | 34 |
James K. Arrington | 41 |
James Lamont Duncan | 43 |
James Manasseh Gilbert | 28 |
James Mark Voelker | 56 |
James Michael Jackson | 31 |
James Steven Knight | 48 |
James T. Beason | 58 |
James T. Kutterna | 37 |
Jamie Darnell Pullium | 41 |
Jamie Lamont Burnett | 51 |
Jamielle Clements | 40 |
Jammie Lee Prescott | 50 |
Janiya Beyonce Barnes | 20 |
Jaquel Shamon Tirado | 24 |
Jarod Tracy | 31 |
Jashawn Jamarion Eaddy | 20 |
Jason Kerr | 57 |
Jason D. Goodwill | 54 |
Jason Earl Campbell | 40 |
Jason Edward Hazlett | 47 |
Jason Patrick Latshaw | 39 |
Jason Paul Meredith | 44 |
Jason Phillip Thomas | 46 |
Javante Freeman | 23 |
Jay-C Obryan McGlumphy | 24 |
Jayvon Lamont Ollie | 31 |
Jayzhon Tyjere Goodwin | 21 |
Jeffery Allen Norris | 45 |
Jeffery Joseph Anderson | 41 |
Jeffery Steven Harrick | 69 |
Jeffrey Allen Blank | 42 |
Jeffrey David Long | 70 |
Jeffrey L. Fridley | 55 |
Jeffrey Lee Johnson | 40 |
Jeffrey Michael Tomko | 54 |
Jeffrey William Young | 35 |
Jennifer Mezzacapo | 43 |
Jennifer Lynn Shaffer | 44 |
Jeremiah Lyle Vantassel | 36 |
Jeremiah Richard Hermankevich | 38 |
Jeremy Nunez | 23 |
Jeremy Allen Cool | 49 |
Jeremy Joseph Dillon | 44 |
Jeremy Lamont Kimbrough | 36 |
Jerico Dwayne Beason | 18 |
Jermaine Belgrave | 39 |
Jermaine Darnell Gillespie | 31 |
Jermaine Lavell Lucas | 27 |
Jermall E. Johnson | 43 |
Jerome Keyes | 62 |
Jerry Tate | 69 |
Jerry H. Ellis | 47 |
Jerry S. Langoya | 30 |
Jess Michael Casey | 28 |
Jesse Armando Lopez-Thompson | 29 |
Jesse James Reed | 30 |
Jesse Jerrubaal Manuel | 50 |
Jesse Lee McClelland | 25 |
Jesse Rosco Dejesus-Holmes | 30 |
Jimmy Lee Carter | 59 |
Joao Rene Dickerson | 19 |
Joe Kinney | 58 |
Joel Jeffrey Atkin | 37 |
John Grazioli | 49 |
John Anthony Simmons | 20 |
John Earl Poole | 41 |
John Edward Corklin | 40 |
John Edward Jankowski | 52 |
John Ellsworth Ohara | 55 |
John James Durney | 35 |
John M. Laughary | 56 |
John Peter Laskaris | 66 |
John R. Clouser | 45 |
Johnny H. Coatoam | 33 |
Johnny Ray Roberts | 69 |
Jon Joseph Wagner | 57 |
Jonah Andrew Post | 40 |
Jonathan Ahlgren | 48 |
Jonathan Rodriguez | 34 |
Jonathan M. Garbaloff | 28 |
Jonnie L. McDowell | 47 |
Jordan Ferraro | 32 |
Jordan Michael Crockett | 29 |
Jorge Hiram Lopez | 67 |
Jose Alberto Collazo | 40 |
Jose Angel Rivera | 32 |
Jose Antonio Diaz | 32 |
Jose Antonio Marrero | 54 |
Jose Manuel Delvalle | 58 |
Joseph Covel | 43 |
Joseph Aaron Oberlander | 46 |
Joseph Andrew Kopnitsky | 34 |
Joseph Carlton Emmel | 33 |
Joseph D. Johnson | 25 |
Joseph Edwin Fuller | 33 |
Joseph John Digello | 64 |
Joseph Robert Scully | 23 |
Joshua Allen Nero | 44 |
Joshua Daniel Kelly | 35 |
Joshua Green Boone | 35 |
Joshua Jerome Walker | 33 |
Joshua Keith Bishop | 33 |
Joshua Lee Pulliam | 38 |
Joshua Lucas Hall | 20 |
Joshua Oscar Coles | 28 |
Joshua Stephen Peck | 29 |
Joshua Sterling Maddox | 31 |
Josue Pratt Mendez | 29 |
Julian Rashad Mickel | 33 |
Justin Easter | 29 |
Justin Dupree Gilmore | 42 |
Justin Ernest Glover | 32 |
Justin Este Maxon | 31 |
Justin George Kovacs | 30 |
Justin Joseph Beers | 35 |
Justin M. Simpson | 30 |
Justin R. Johnson | 38 |
Justin S. Blum | 26 |
Justus Doupree Davis | 27 |
Kahlil Armon Lomax-Moore | 27 |
Kareem Rahsaan Watkins | 50 |
Kayrheon Demor Henderson | 22 |
Keith Darren Nichols | 51 |
Keith Lewis Mountain | 45 |
Keith Omar Horton | 37 |
Keiyauve R. Gates | 27 |
Ken Fisher | 40 |
Kenneth J. Huber | 71 |
Kenneth M. Bartela | 48 |
Kenneth Ray Edgington | 36 |
Kenrie Cruz | 28 |
Keon David Thomas | 46 |
Keshawn Curtis McLaurin | 26 |
Kevin Goodreau | 49 |
Kevin Hitchcock | 58 |
Kevin Daniel Deck | 39 |
Kevin Gerard Hicks-Franklin | 26 |
Kevin Maurice Duren | 65 |
Kevin N. Gardner | 39 |
Kevington Jahmai Cummings | 33 |
Keyon Edward Lucas | 21 |
Korreon Corda Seawright | 24 |
Kory Paul Durfey | 34 |
Kreamor Jabar Henderson | 46 |
Kuluel S. Manom | 24 |
Kurshaun Terrell Al Page | 21 |
Kurt Bryan Schultz | 53 |
Kurt Matthew Lino | 53 |
Kyle Davis | 37 |
Kyle Moyer | 31 |
Kyontia Lamont Blanks | 27 |
Lamar Genie Fletcher | 33 |
Lamont C. Snider | 31 |
Larell Bruce-Kirkpatrick | 22 |
Larry Allen Sledge | 41 |
Larry James Moyer | 33 |
Latacia Lorene Spires | 39 |
Lavance Kirksey | 30 |
Lawrence Coleman | 53 |
Lawrence Noah Anderson | 45 |
Lawrence Noble Johnson | 32 |
Layla Mansberger | 38 |
Lee David Palmer | 32 |
Leonard Aiken | 65 |
Leonard Bush | 44 |
Leonard Walker | 63 |
Leonard Darnell Jordan | 61 |
Leroy David Fohner | 50 |
Levi James Morton | 31 |
Lloyd A. Davis | 66 |
Logan Blaize Miller | 28 |
Lola May Ruf | 47 |
Lonica Hayes | 29 |
Louis Herman Rauch | 42 |
Louis J. Exterovich | 36 |
Louis Ray Palumbo | 54 |
Lovell Marvelous Johnson | 29 |
Luis Gonzalez | 35 |
Luis Martinez | 49 |
Luis Louis Cotto | 39 |
Luther Adam Barnett | 45 |
Lynard Timothy Carr | 39 |
Lyra Erial Dunkle | 36 |
Mack Djuan Hill | 39 |
Malcolm Kysor | 68 |
Malik McLaurin | 21 |
Malik Marcus Oste | 26 |
Marcus Carder | 56 |
Marcus Allen Clariett | 27 |
Marcus Robert Schrecengost | 23 |
Marekus Latrell Massey | 46 |
Mark Johnson | 36 |
Mark Whaling | 62 |
Mark Andrew Meucci | 44 |
Mark Anthony Brinkley | 56 |
Mark Christophe Gadson | 54 |
Mark Randle Smith | 33 |
Mark Roy Lobell | 60 |
Markcail Williams | 39 |
Markese Delquan Pullium | 30 |
Markese Denashawn Lampley | 23 |
Marlon Dupree Smith | 26 |
Marquel Davon McCutchen | 27 |
Marquel Shamonte Tirado | 24 |
Marquell R. Hansbrew | 34 |
Marques Turman Kincaid | 37 |
Marquice Devon Evans | 33 |
Marquise Marc Henderson | 30 |
Marreo Marquist Tate | 31 |
Marshawn Tylique Williams | 26 |
Martin David Smillie | 58 |
Martin Keith Lewis | 73 |
Martuis Rayquan Burrell | 26 |
Mary Ellen Hull | 63 |
Mason Michael Galbraith | 20 |
Matthew Perez-Jefferson | 37 |
Matthew Alan Samples | 43 |
Matthew John Musolino | 37 |
Matthew Ryan Munn | 39 |
Maurice Damone-Dup Rieger | 32 |
Maurice Durell Bush | 33 |
Maurice Vincent Gardner | 53 |
McKennzie McIntosh | 29 |
Melissa Ann Kopystecki | 43 |
Merle Alan Page | 33 |
Merle C. Smith | 41 |
Merle W. Hoag | 59 |
Michael Bell | 54 |
Michael Bessetti | 46 |
Michael Briggs | 58 |
Michael Diangelico | 71 |
Michael Lofton | 45 |
Michael Loringer | 40 |
Michael Marche | 61 |
Michael Murphy | 43 |
Michael Roman | 44 |
Michael Whitacre | 42 |
Michael A. Schuler | 38 |
Michael Allen Wright | 45 |
Michael Bruce Williams | 48 |
Michael C. Twillie | 63 |
Michael D. Currie | 36 |
Michael David Haskell | 48 |
Michael Desmond Long | 44 |
Michael Glenn Crosby | 44 |
Michael J. McDonald | 36 |
Michael John Scullen | 30 |
Michael Kevin Edmonds | 64 |
Michael L. Hodges | 49 |
Michael Lawrence Tadlock | 49 |
Michael Lee Dann | 50 |
Michael Mark Lomax | 57 |
Michael P. Burrows | 28 |
Michael Paul Lamaye | 36 |
Michael R. James | 39 |
Michael Richard Humphreys | 41 |
Michael Roland Johnson | 30 |
Michael S. Mitchell | 36 |
Michael Servin Nelson | 33 |
Michael Todd Toran | 29 |
Michael Vincent Ferrara | 41 |
Michael William Davis | 43 |
Michelle Smith | 60 |
Michelle Lee Firster | 54 |
Milak D. Dorsey | 22 |
Milo Newlon | 51 |
Milo Lawrence Alred | 63 |
Mitchell Craig Litz | 62 |
Mitchell Luntz Dozier | 29 |
Moelyk Rishawn Lomax | 25 |
Moises Ruiz | 20 |
Montell Roberts | 47 |
Mya Marie Manu Moore | 24 |
Myron Hartley | 43 |
Nathan Howard | 57 |
Nathan Andrew Taylor | 28 |
Nathan Michael Lipchik | 35 |
Nathan Trevor Koman | 31 |
Nathaniel Burgos | 23 |
Nathaniel R. Davis | 37 |
Nathaniel William Butler | 33 |
Neal E. Holl | 38 |
Neil Adam Simpson | 40 |
Neil Lashaun Hull | 44 |
Nicholas Anthony Raines | 39 |
Nicholas Chad Conners | 42 |
Nicholas Connor Cochran | 18 |
Nicholas Eugene Mealy | 40 |
Nicholas Ian Gonzales | 33 |
Nicholas James Cornman | 37 |
Nicholas John Paduano | 42 |
Nicholas Joseph Thompson | 27 |
Nicholas Scott White | 30 |
Nickolas Bruce Battles | 45 |
Nickolis A. Biryla | 42 |
Nicole Lynn Howser | 28 |
Nicole Robin Kidd | 46 |
Norman Eugene Carder | 66 |
Norman Louis Leech | 44 |
Odell Jordan Gunn | 26 |
Oliver Deshawn Williams | 29 |
Omorione Majri Gilmore | 19 |
Orguna Daniel Sanders | 53 |
Patrick Long | 67 |
Patrick Dale Morley | 56 |
Patrick M. Glenn | 38 |
Patrick Sean Ermekeil | 29 |
Patrick W. Mitchell | 42 |
Paul Grant | 49 |
Paul Anthony Licato | 32 |
Paul Douglas Rose | 70 |
Paul Edwin Jackson | 77 |
Paul Jefferson Haynes | 76 |
Paul Richard Waterhouse | 60 |
Pete Benjamin Cristiani | 61 |
Peter David Boose | 61 |
Peter M. Swope | 56 |
Poncho B. Florez | 38 |
Quayshawn Shimer McCoy | 27 |
Rachel A. Kozloff | 42 |
Rakiem Lester Smith | 41 |
Ralph E. Keller | 63 |
Randall C. Thayer | 72 |
Randy Donnell Petty | 46 |
Raqwan Dapree Toliver | 23 |
Rashad Andre Hunt | 31 |
Rashawn William Pugh | 37 |
Raymond Derond Mercer | 45 |
Raymond John Churilla | 57 |
Raynard Green | 62 |
Rebecca Ann Frick | 28 |
Rebecca Ann Leone | 38 |
Reese Jacob Venable | 20 |
Regginal Duane Welch | 22 |
Regis Andrew Brown | 64 |
Reuben Talley | 41 |
Ricardo Antonio Torres | 32 |
Ricardo Desean Kemp | 36 |
Ricardo L. Noble | 47 |
Richard A. Vollmer | 40 |
Richard Donald Brown | 66 |
Richard Edward Weber | 34 |
Richard Joseph Martin | 38 |
Richard L. Javens | 76 |
Richard Lee Barnett | 31 |
Richard Lee Hurlbert | 68 |
Richard Martin Connor | 48 |
Riley Larkins | 74 |
Robert Allan Wooldridge | 28 |
Robert Charles Duval | 50 |
Robert Dennis Viszneki | 72 |
Robert E. Quick | 58 |
Robert Edward Nulph | 35 |
Robert James Andrews | 30 |
Robert Jared Perry | 31 |
Robert Jerome Will | 53 |
Robert Lee Wegemer | 53 |
Robert S. Sanders | 43 |
Robinson Hall | 62 |
Rodney Charles Smith | 61 |
Roger Charles Williamson | 50 |
Roger Lee Payton | 45 |
Roger M. Wilson | 57 |
Roger Todd Vactor | 57 |
Ronald Travis Kasecky | 52 |
Roni Hunter | 47 |
Ronny Washington | 42 |
Roosevelt Samuel McCoy | 49 |
Roshawn Rahmal Dejesus | 24 |
Roy Taylor | 65 |
Russell Anthony Chimera | 54 |
Ryan Brown | 38 |
Ryan Hanks | 30 |
Ryan Christophe Kaeberlein | 32 |
Samuel Elijah Richards | 29 |
Sandre Lemon Brown | 25 |
Saquazne Dupree McClendon | 28 |
Scott Allen Shroat | 48 |
Scott Thomas Martin | 67 |
Sean Patrick Knox | 18 |
Sean Paul Canfield | 43 |
Sebarundi Yohana | 54 |
Semaj Russell Wilson | 45 |
Shameek Makail Smith | 16 |
Shamir Dejonie Nagle | 20 |
Shane Michael Hipple | 32 |
Shannon Marie Sipes | 38 |
Shannon Renee Mayo | 43 |
Shaune Jarel Thorne | 54 |
Shaurice Dupre Clark | 29 |
Shawn David Bryson | 52 |
Shawn David Kitcey | 42 |
Shawn Everett Smith | 39 |
Shawna Marie Ellis | 34 |
Shawntell Travon Jones | 39 |
Sheila Marie Hearn | 48 |
Shelby W. Zablotny | 49 |
Shidee Dupree Beason | 28 |
Sidney R. Sparks | 30 |
Stanley Foster Bowersox | 30 |
Stefon Dupree Johnson | 27 |
Stephen A. Hillyard | 70 |
Stephen Andrew Musante | 45 |
Stephen Clayton Edinger | 34 |
Stephen E. Treiber | 54 |
Stephen Matthew Thompson | 36 |
Stephen Nathanel Coleman | 34 |
Stephen Terrel Russell | 27 |
Stephon Lovell Pulliam | 58 |
Steve Bartosek | 42 |
Steveland Edward Robinson | 35 |
Steven A. Lukowich | 56 |
Steven Barkley Combs | 29 |
Steven G. Klakamp | 33 |
Steven Gregory Mowery | 32 |
Steven L. Spearman | 29 |
Taisha Lesette Santiago | 32 |
Tania Rochell Coleman | 32 |
Tarell Deandre Lyons | 35 |
Tarrel Tavon Petty | 38 |
Taveren Torrence Robinson | 45 |
Tavion Quante Larkin | 30 |
Tayveon Duprece Gillespie | 19 |
Ted Ballew | 47 |
Teonia Terri Kimbro | 26 |
Terra Renee Holloway | 42 |
Terrance Fowler | 44 |
Terry Deberry | 37 |
Terry Alan Sherlock | 49 |
Terry Lee McNelis | 49 |
Tevin Eldon Fields | 26 |
Thaddeus Morgan August | 38 |
Theodore James Port | 66 |
Thomas McGhee | 69 |
Thomas Mosconi | 39 |
Thomas Nichols | 46 |
Thomas Allen Bennett | 60 |
Thomas Edward Maka | 46 |
Thomas Edward Sebastian | 41 |
Thomas Eugene Beebe | 31 |
Thomas Eugene Giusti | 54 |
Thomas James Black | 48 |
Thomas M. Randall | 41 |
Thomas T. Henderson | 54 |
Thomas W. Johnson | 44 |
Thor D. Perry | 31 |
Tiffany D. Richards | 30 |
Timothy Scheib | 41 |
Timothy Albert Bennett | 40 |
Timothy C. Saunders | 52 |
Timothy Earl Stone | 67 |
Timothy Elwood Charity | 43 |
Timothy P. McBride | 71 |
Timothy Paul Belczyk | 44 |
Timothy Ray Nadolny | 38 |
Timothy Shamus Wilson | 45 |
Timothy Steven Cole | 38 |
Tommie C. Lucas | 46 |
Tommie Seneca Dunlap | 45 |
Tommy T. Howard | 50 |
Tony Curtis Hollingsworth | 36 |
Tony Lynn Richardson | 35 |
Tony M. Crawford | 38 |
Torriano S. Beard | 47 |
Tracy Jermaine Johnson | 41 |
Tracy Lee Ridgeway | 60 |
Tracy Steele Smith | 57 |
Travis Lee Lewis | 28 |
Travis Nolan Johnson | 45 |
Trejaun Markell Holloway | 23 |
Trey Daron Gunter | 30 |
Trousie Lake Thrower | 28 |
Troy Brian Zimmerman | 31 |
Tyler Benjamin Nelson | 28 |
Tyler Scott Keys | 34 |
Tyquan Smith | 27 |
Tyree Jamal Catledge | 27 |
Tyrone Morrow | 54 |
Tyrone Reez Buchanan | 22 |
Tywan Darnell Jones | 30 |
Valerie Jones | 65 |
Victor Young | 45 |
