Shameek Makail Smith, a 16-year-old, was the youngest inmate in Erie County in the first quarter of 2023.
Bruce A. Shadle was the oldest at 79-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Erie County in Q1
Name | Age |
---|---|
Aaron Joshua Wingard | 28 |
Aaron Lee Noyer | 34 |
Aaron Thomas Vaughn | 31 |
Abraham M. Manom | 29 |
Adam J. Martin | 34 |
Adam Joseph Brown | 31 |
Adam Mustafa Abudayeh | 29 |
Adam William Mallin | 34 |
Adrian Pamula | 68 |
Ahmad Jamal Lyons | 32 |
Ajmiere Jennings | 22 |
Akeem D. Bolden | 25 |
Akeem Lamar Bell | 23 |
Al Dupree Beason | 47 |
Alan Joseph Seelinger | 38 |
Alan Wayne Harris | 33 |
Alexander McCarthy Corder | 45 |
Alfred Lee Ford | 35 |
Alique Dajon Jones | 31 |
Allen Mears | 62 |
Allen Eugene Harris | 48 |
Allen M. Kirby | 18 |
Allen Massey Wilson | 65 |
Allen Wayne Wright | 55 |
Alvin Barnett | 64 |
Amanda N. Trask | 38 |
Amy Pencille | 51 |
Andrew Aimee Keel | 59 |
Andrew Edward McCullum | 22 |
Andrew Jerome Wurst | 39 |
Andrew Mark Sventek | 36 |
Andrew Nelson Torres | 31 |
Andrew Scott Peters | 38 |
Angel Knox | 17 |
Angel L. Santiago | 33 |
Anthony Hales | 36 |
Anthony D. Hernandez | 34 |
Anthony Dale Reynolds | 38 |
Anthony Eugene Lomax | 36 |
Anthony J. Gunn | 29 |
Anthony Joseph Denning | 43 |
Anthony L. Lacastro | 76 |
Anthony Lamar Blanks | 20 |
Anthony Lemar Tenon | 42 |
Anthony Lonnie Billinger | 49 |
Anthony M. Czulewicz | 49 |
Anthony M. Giddens | 34 |
Anthony Oliver Madrigale | 42 |
Anthony Paul Abbott | 48 |
Anthony Shyrone Morrow | 37 |
Anthony Tyrone Rawlings | 27 |
Anthony Wayne Defranco | 59 |
Antoine Dreher | 54 |
Anton Scott Lockhart | 46 |
Antonio Murphy | 29 |
Antonio A. Werner | 43 |
Antonio D. McLaurin | 37 |
Antonio Dion Ferguson | 44 |
Antwine Reaves | 50 |
Antwon Montrell Brewer | 43 |
Ashton Anthony Pullium-Jones | 31 |
Austin Lee Bemis | 33 |
Avery Auvian Kirksey | 29 |
Ben Crosby | 35 |
Ben Curtis Denning | 38 |
Benjamin Wayne Loucks | 41 |
Benny James Crosby | 41 |
Bernard Antonio Sims | 28 |
Beshaun Quetece Moffett | 22 |
Billy Ray Gordon | 64 |
Billy Wayne Houser | 52 |
Blazie William Sypin | 42 |
Boise Zach Williams | 37 |
Bomani Branson | 24 |
Bradley Long | 44 |
Branden Charles Auen | 27 |
Branden Michael Lindenberger | 33 |
Brandon Dante Barnes | 31 |
Brandon Demon Hunter | 34 |
Brandon F. Keesler | 28 |
Brandon Kennard Coleman | 34 |
Brandon Matthew Clausen | 36 |
Brandon Scott Bridges | 30 |
Brandon Scott Guianen | 29 |
Brian Rogers | 42 |
Brian Adam Chimera | 38 |
Brian Allen Courteau | 47 |
Brian Edward Tolley | 53 |
Brian Patrick Kelly | 54 |
Brian Ralph Amos | 49 |
Brittany Diane Mitchell | 33 |
Bruce A. Shadle | 79 |
Bruce James Divincenzo | 70 |
Bruce Lee Ridenour | 45 |
Bruce Melvin Asbury | 24 |
Bryan Henry Jude | 54 |
Bryan William Conley | 37 |
Bryce Williams | 37 |
Bryce Dupree Moffett | 37 |
Cal Heidelberg | 66 |
Carl Edward Bell | 41 |
Carl Richard Boehm | 52 |
Carlos Diana-Cruz | 40 |
Carlos D. Rivera | 48 |
Carlos Lee Bryant | 41 |
Carlos Palauco Iglesias | 59 |
Carlos Quento Mathis | 43 |
Casey J. Castile | 36 |
Cazier Marquise Graham | 20 |
Chad Allen Vantassel | 42 |
Chancelor Jordan | 39 |
Charles Grandberry | 48 |
Charles Jordan | 42 |
Charles Starks | 54 |
Charles Allen Mann | 54 |
Charles Bernard Edwards | 57 |
Charles Edwin Reid | 42 |
Charles Frank Bennett | 51 |
Charles Franklin Turowski | 76 |
Charles George Trojanovich | 45 |
Charles Irvin Troutman | 54 |
Charles J. Kirkpatrick | 75 |
Charles Ray Ward | 54 |
Charles S. Brandt | 41 |
Charles Scott Parker | 60 |
Charles Stephon Johnson | 41 |
Charles William Baizar | 39 |
Charleton Earl Jennings | 47 |
Chaz Montie Mathis | 39 |
Chester Burrows | 40 |
Chester Carr | 33 |
Chikuyo Bayete | 44 |
Christian Allen Smith | 25 |
Christian J. Simpson | 30 |
Christian Wolf Martinson | 37 |
Christopher Mosco | 42 |
Christopher Allen Steele | 35 |
Christopher Alpha Holder | 34 |
Christopher Deshawn Lanier | 32 |
Christopher Hayes Miller | 63 |
Christopher Kenneth Moyer | 34 |
Christopher L. Bottorff | 43 |
Christopher M. Humes | 26 |
Christopher Michael Feidler | 38 |
Christopher Robert Beausoleil | 52 |
Christopher S. Leclair | 53 |
Clifton L. Johnson | 42 |
Cody Potthoff | 27 |
Cordele M. Miles | 38 |
Corey Charise Ivey | 43 |
Corey Lee Hartleb | 30 |
Corey Lee McLendon | 34 |
Cory R. Brown | 51 |
Courtney Davonte Harden | 31 |
Craig Darrell Buckner | 37 |
Curry Vendetti | 60 |
Dadisi Gibbs | 46 |
Daevaughn Raysean Henderson | 17 |
Dale Hodges | 59 |
Damani Robinson | 24 |
Damar Asan McKinzie | 24 |
Damar Lamont Jordan | 32 |
Damarjon Dyshone Beason | 20 |
Damere H. Talmadge | 34 |
Dameyon Savion Massey | 24 |
Damien Smith | 35 |
Damien Lee Stovall | 60 |
Damien Phillip Divell | 30 |
Damon Duane Amison | 31 |
Daniel Garang | 33 |
Daniel Hobson | 51 |
Daniel Ruggiero | 76 |
Daniel Verosko | 63 |
Daniel Carl Wyant | 49 |
Daniel Joseph Henry | 36 |
Daniel P. O'Harrow | 43 |
Daniel W. Heidler | 38 |
Danny Jesus Ruiz | 19 |
Danny Lee Nicholson | 40 |
Daquan Bowers | 28 |
Daquan Lee Zigler | 23 |
Darian Lucas | 53 |
Darion Antwan Mitchell | 32 |
Darius Holden Gambill | 31 |
Darrell L. Williams | 60 |
Darrell Wayne Sparks | 34 |
Darren Mushat | 57 |
Darren Dyshone Beason | 50 |
Darron Wayne Dickson | 30 |
Darryl Baideme | 45 |
Darryl Barton | 55 |
Dasean John Jones | 21 |
Davanta Daquan Muldrew | 23 |
David Goodiel | 48 |
David Himme | 42 |
David Rhoades | 57 |
David Trivett | 41 |
David Allen Bracco | 53 |
David Anthony Dalton | 35 |
David Bradley Allen | 50 |
David Charles Durell | 56 |
David Earl Richey | 27 |
David Jamal Ollie | 29 |
David Jamarr Barksdale | 43 |
David Joseph Karaisz | 45 |
David Patrick McHenry | 44 |
David Richard Schneider | 29 |
David Ryan Bates | 48 |
Davon Antoine McLaurin | 32 |
Davon Deandre Jones | 37 |
Dawaun Dupree Carson | 36 |
Dayon Lucas | 22 |
Dean A. Palmer | 59 |
Dean Michael Brown | 37 |
Deandre Aukett | 36 |
Deandre Levon Jones | 25 |
Deandre Rashawn Tate | 37 |
Demarco Rayshun Landingham | 35 |
Demarion Donell Johnson | 22 |
Deontay Tyree Richardson | 26 |
Derrick Hemphill | 32 |
Derrick Anthony Ollie | 35 |
Derrick D. Elverton | 22 |
Derrick Wayne Gibson | 47 |
Derrys Sanders | 22 |
Deshaundre Williams | 25 |
Deshawn Jordan | 30 |
Deshawn Marquis Lewis | 45 |
Desirea Marie Lamp | 28 |
Desmond Rashad Carr | 33 |
Destin Anthony Dortch | 22 |
Devin Devo Phillips | 31 |
Devon Keith Ellis | 26 |
Devonne Dupre Clark | 33 |
Diajhmere Dortch | 24 |
Dijuan Rieger | 33 |
Dion Elijah Wayne | 27 |
Djimon Dapree Johnson | 24 |
Dominic A. French | 44 |
Dominic Souto Diaz | 32 |
Dominique Lee Moffatt | 32 |
Domonie Kyree Dixon | 21 |
Donald Douglas Carnes | 32 |
Donald Felix Biauce | 66 |
Donald Francis Williams | 58 |
Donald Henry Kiehlmeier | 51 |
Donald Ira Crooks | 43 |
Donald R. Howard | 59 |
Donald Roger Loomis | 70 |
Dondre Dapree Henderson | 27 |
Donnie Javon Swift | 34 |
Dontae Dupree Rivera | 29 |
Donte Russell | 24 |
Dorian Pulliam | 46 |
Douglas Adsit | 61 |
Douglas Jermaine Jordan | 50 |
Douglas Seth Walczak | 38 |
Duane Eric Buckner | 22 |
Dupree Devon Husband | 26 |
Dwayne A. Golston | 59 |
Dwight Leon Gillespie | 34 |
Dyvon Rashawn Rogers | 32 |
Earvin E. Amos | 45 |
Ebon S. McKinzie | 26 |
Eddie Johnson | 41 |
Edmund Carl Gowland | 49 |
Edualdo Jose Laureano | 23 |
Eduardo Ruiz Cintron | 61 |
Edward Coon | 47 |
Edwin Rivera | 59 |
Eireon Shamaj Hill | 23 |
Eliezer Perez | 44 |
Elijah Green | 26 |
Elijah Estes Pacely | 26 |
Elizabeth Diane Taylor | 33 |
Elmer Williams | 59 |
Emil Souto Diaz | 40 |
Emire Rosendary | 26 |
Emmitt J. Grier | 51 |
Eric Alan Chase | 41 |
Eric Allen Edwards | 28 |
Eric Jetson Lyons | 59 |
Eric John Wolfgang | 55 |
Eric Matthew West | 24 |
Eric Ray Lumpkin | 45 |
Eric Wayne Lomax | 33 |
Erica Dunston | 43 |
Erin D. Canady | 52 |
Ernest Lewis Turner | 70 |
Esteban Miguel Lopez | 30 |
Evaunna Irene Lasanta | 25 |
Faysal Salim Muhammad | 33 |
Felix Velasquez | 29 |
Ferenc Sarkozy | 25 |
Francisco J. Morales | 50 |
Frank D. Clement | 52 |
Franklin Delinor Purdy | 31 |
Franzora A. Smith | 40 |
Frederick Demon Dean | 38 |
Garrett Michael Cessna | 31 |
Gary Joseph Artello | 65 |
Gene Miguel Wilson | 40 |
Genero Rose Rodriguez | 50 |
Geno Antonio Acosta | 30 |
George Lucas | 46 |
George L. Eberle | 44 |
George Michael Rowann | 67 |
George Randall Adams | 44 |
Gerald Anthony Johnson | 36 |
Gerod Maurice Jarrett | 42 |
Glenn Sharice Bolden | 28 |
Greg J. Mushat | 37 |
Gregory Williams | 38 |
Gregory Clair Church | 46 |
Gregory D. Adams | 67 |
Gregory L. Crosby | 33 |
Grover Hermon Lyons | 31 |
Guillermo Garnica | 23 |
Guy Bradley Dumas | 53 |
Habib Ali Sharif | 27 |
Hail Abdulrhan Ali | 28 |
Haji Abdi Aden | 21 |
Harold Jackson | 64 |
Harry Dwayne Yarbrough | 63 |
Harry Leaver Daley | 59 |
Hasani K. James | 49 |
Hector Pizarro-Rosa | 46 |
Henry Gibbs | 72 |
Heriberto Jose Vazquez | 36 |
Herman L. Edmondson | 50 |
Hezekiah Morguell Tatum | 24 |
Homer Guy | 73 |
Howard Alfred Barco | 62 |
Hunter Reeser | 20 |
Isaac Charles Bruno | 20 |
Isaac Ray Vaughan | 41 |
Jack Milton Conley | 66 |
Jacob Remington Ames | 24 |
Jahaun Maurice Jones | 25 |
Jakwaris Dejon Robison | 26 |
Jalen Dandre Reynolds | 29 |
Jamarion Lamar Campbell | 20 |
Jamee Tyjon Husband | 26 |
Jameel Anthony Thompson | 26 |
Jamell Rashaad Jackson | 26 |
James Martell | 55 |
James McClendon | 60 |
James Andrew Mendoza | 31 |
James Bassle Davis | 62 |
James D. Dinicola | 46 |
James Earl House | 41 |
James Earl Howard | 60 |
James Earl Johnson | 69 |
James Earl Troop | 54 |
James Houston Gates | 33 |
James K. Arrington | 41 |
James Lamont Duncan | 42 |
James Manasseh Gilbert | 28 |
James Mark Voelker | 56 |
James Michael Jackson | 31 |
James Steven Knight | 48 |
James T. Beason | 58 |
James T. Kutterna | 37 |
Jamie Darnell Pullium | 41 |
Jamie Lamont Burnett | 51 |
Jamielle Clements | 40 |
Jammie Lee Prescott | 50 |
Janiya Beyonce Barnes | 20 |
Jaquel Shamon Tirado | 24 |
Jarod Tracy | 31 |
Jashawn Jamarion Eaddy | 19 |
Jason Kerr | 57 |
Jason Anthony Miller | 26 |
Jason D. Evans | 46 |
Jason D. Goodwill | 54 |
Jason Earl Campbell | 40 |
Jason Edward Hazlett | 47 |
Jason Patrick Latshaw | 38 |
Jason Paul Meredith | 43 |
Jason Phillip Thomas | 46 |
Javante Freeman | 23 |
Jay-C Obryan McGlumphy | 24 |
Jayvon Lamont Ollie | 31 |
Jayzhon Tyjere Goodwin | 20 |
Jeffery Allen Norris | 44 |
Jeffery Steven Harrick | 69 |
Jeffrey Anderson | 40 |
Jeffrey Allen Blank | 42 |
Jeffrey David Long | 69 |
Jeffrey L. Fridley | 55 |
Jeffrey Lee Johnson | 40 |
Jeffrey Michael Tomko | 54 |
Jeffrey William Young | 35 |
Jennifer Lynn Shaffer | 44 |
Jeremiah Lyle Vantassel | 35 |
Jeremiah Richard Hermankevich | 38 |
Jeremy Nunez | 23 |
Jeremy Allen Cool | 49 |
Jeremy Joseph Dillon | 44 |
Jeremy Lamont Kimbrough | 36 |
Jerico Dwayne Beason | 18 |
Jermaine Belgrave | 39 |
Jermaine Darnell Gillespie | 31 |
Jermaine Lavell Lucas | 27 |
Jermall E. Johnson | 43 |
Jerome Keyes | 62 |
Jerry Tate | 69 |
Jerry H. Ellis | 47 |
Jerry S. Langoya | 30 |
Jess Michael Casey | 27 |
Jesse Armando Lopez-Thompson | 29 |
Jesse Colt Bailey | 34 |
Jesse James Reed | 30 |
Jesse Jerrubaal Manuel | 50 |
Jesse Lee McClelland | 25 |
Jesse Rosco Dejesus-Holmes | 30 |
Jihad Malik Owens | 27 |
Jimi Fonseca | 29 |
Jimmy Lee Carter | 59 |
Joao Rene Dickerson | 19 |
Joe Kinney | 58 |
Joel Jeffrey Atkin | 36 |
John Grazioli | 49 |
John Anthony Simmons | 20 |
John Earl Poole | 41 |
John Edward Corklin | 39 |
John Edward Jankowski | 52 |
John Ellsworth Ohara | 55 |
John H. Barton | 39 |
John James Durney | 35 |
John M. Laughary | 56 |
John Peter Laskaris | 66 |
John R. Clouser | 45 |
Johnnie Roberts | 69 |
Johnny H. Coatoam | 33 |
Jon Joseph Wagner | 56 |
Jonah Andrew Post | 39 |
Jonathan Ahlgren | 48 |
Jonathan M. Garbaloff | 28 |
Jonnie L. McDowell | 47 |
Jordan Ferraro | 32 |
Jordan Michael Crockett | 28 |
Jorge Hiram Lopez | 66 |
Jose Alberto Collazo | 39 |
Jose Angel Rivera | 32 |
Jose Antonio Diaz | 32 |
Jose Antonio Marrero | 54 |
Jose Manuel Delvalle | 58 |
Joseph Covel | 43 |
Joseph Aaron Oberlander | 46 |
Joseph Andrew Kopnitsky | 34 |
Joseph Carlton Emmel | 33 |
Joseph D. Johnson | 25 |
Joseph Edwin Fuller | 32 |
Joseph John Digello | 64 |
Joseph Michael Arciuolo | 36 |
Joseph Robert Scully | 23 |
Joshua Allen Nero | 43 |
Joshua Daniel Kelly | 35 |
Joshua Jerome Walker | 33 |
Joshua Keith Bishop | 32 |
Joshua Lee Pulliam | 38 |
Joshua Lucas Hall | 20 |
Joshua Oscar Coles | 28 |
Joshua Paul Plasha | 39 |
Joshua Stephen Peck | 28 |
Joshua Sterling Maddox | 31 |
Josue Pratt Mendez | 29 |
Julian Rashad Mickel | 32 |
Justin C. Spence | 44 |
Justin Dupree Gilmore | 42 |
Justin Ernest Glover | 32 |
Justin Este Maxon | 30 |
Justin George Kovacs | 30 |
Justin Joseph Beers | 35 |
Justin M. Simpson | 30 |
Justin R. Johnson | 38 |
Justin S. Blum | 25 |
Justus Doupree Davis | 27 |
Kahlil Armon Lomax-Moore | 27 |
Kareem Rahsaan Watkins | 50 |
Kayrheon Demor Henderson | 22 |
Keith Darren Nichols | 51 |
Keith Lewis Mountain | 45 |
Keith Omar Horton | 37 |
Keiyauve R. Gates | 26 |
Ken Fisher | 40 |
Kenneth Bryan | 31 |
Kenneth J. Huber | 71 |
Kenneth M. Bartela | 48 |
Kenneth Ray Edgington | 35 |
Kenrie Cruz | 27 |
Keon David Thomas | 46 |
Keshawn Curtis McLaurin | 26 |
Kevin Goodreau | 49 |
Kevin Hitchcock | 58 |
Kevin Daniel Deck | 38 |
Kevin Gerard Hicks-Franklin | 25 |
Kevin Maurice Duren | 65 |
Kevin N. Gardner | 39 |
Kevington Jahmai Cummings | 33 |
Keyon Edward Lucas | 21 |
Korreon Corda Seawright | 23 |
Kory Paul Durfey | 34 |
Kuluel S. Manom | 24 |
Kurshaun Terrell Al Page | 21 |
Kurt Bryan Schultz | 53 |
Kurt Matthew Lino | 53 |
Kyle Davis | 37 |
Lamar Genie Fletcher | 32 |
Lamont C. Snider | 31 |
Larell Bruce-Kirkpatrick | 22 |
Larry Allen Sledge | 41 |
Larry James Moyer | 33 |
Latacia Lorene Spires | 38 |
Latajia Shanelle Crockett | 26 |
Lavance Kirksey | 30 |
Lawrence Coleman | 53 |
Lawrence Noah Anderson | 45 |
Lawrence Noble Johnson | 32 |
Layla Mansberger | 38 |
Lee David Palmer | 32 |
Lee Rayshawn Lockett | 32 |
Leonard Aiken | 64 |
Leonard Bush | 44 |
Leonard Walker | 63 |
Leonard Darnell Jordan | 60 |
Leroy David Fohner | 50 |
Levi James Morton | 31 |
Lindsay Erin Orton-Mcintyre | 28 |
Lloyd A. Davis | 66 |
Logan Blaize Miller | 28 |
Lola May Ruf | 47 |
Lonica Hayes | 28 |
Louis Herman Rauch | 42 |
Louis Ray Palumbo | 54 |
Lovell Marvelous Johnson | 28 |
Luis Gonzalez | 35 |
Luis Martinez | 49 |
Luis Rodriguez | 52 |
Luther Adam Barnett | 44 |
Lynard Timothy Carr | 39 |
Malcolm Kysor | 68 |
Malik McLaurin | 20 |
Malik Marcus Oste | 26 |
Manuel Mendoza | 45 |
Marchello Dupree Woodard | 41 |
Marcus Carder | 56 |
Marcus Allen Clariett | 27 |
Marcus Robert Schrecengost | 23 |
Marekus Latrell Massey | 46 |
Mark Johnson | 36 |
Mark Whaling | 62 |
Mark Andrew Meucci | 44 |
Mark Anthony Smith | 45 |
Mark Christophe Gadson | 54 |
Mark Randle Smith | 33 |
Mark Roy Lobell | 60 |
Mark Scott Seifert | 56 |
Markcail Williams | 39 |
Markese Delquan Pullium | 30 |
Markese Denashawn Lampley | 23 |
Marlon Dupree Smith | 26 |
Marquel Davon McCutchen | 27 |
Marquel Shamonte Tirado | 24 |
Marquell R. Hansbrew | 34 |
Marques Turman Kincaid | 37 |
Marquice Devon Evans | 33 |
Marreo Marquist Tate | 31 |
Marshawn Tylique Williams | 26 |
Martin David Smillie | 57 |
Martin Keith Lewis | 73 |
Martuis Rayquan Burrell | 26 |
Mary Ellen Hull | 62 |
Mason Michael Galbraith | 20 |
Matthew Gray | 76 |
Matthew Perez-Jefferson | 36 |
Matthew Alan Samples | 43 |
Matthew John Musolino | 37 |
Matthew Kyle Nunemaker | 30 |
Matthew Ryan Munn | 39 |
Maurice Damone-Dup Rieger | 32 |
Maurice Durell Bush | 33 |
Maurice Vincent Gardner | 53 |
Melissa Ann Kopystecki | 43 |
Merle Alan Page | 32 |
Merle C. Smith | 41 |
Merle W. Hoag | 59 |
Michael Bell | 53 |
Michael Bessetti | 46 |
Michael Briggs | 57 |
Michael Diangelico | 71 |
Michael Lofton | 45 |
Michael Loringer | 40 |
Michael Marche | 61 |
Michael Murphy | 42 |
Michael Roman | 44 |
Michael Whitacre | 42 |
Michael A. Perez | 56 |
Michael A. Schuler | 38 |
Michael Allen Wright | 45 |
Michael C. Twillie | 63 |
Michael David Haskell | 47 |
Michael Desmond Long | 44 |
Michael Glenn Crosby | 44 |
Michael J. McDonald | 36 |
Michael John Scullen | 30 |
Michael Kevin Edmonds | 64 |
Michael L. Hodges | 49 |
Michael Lawrence Tadlock | 49 |
Michael Lee Dann | 49 |
Michael Mark Lomax | 57 |
Michael P. Burrows | 27 |
Michael Paul Lamaye | 36 |
Michael R. James | 39 |
Michael Richard Humphreys | 40 |
Michael Roland Johnson | 30 |
Michael S. Mitchell | 36 |
Michael Todd Toran | 29 |
Michael Vincent Ferrara | 41 |
Michael W. Slivinski | 59 |
Michael William Davis | 43 |
Michelle Lee Firster | 54 |
Milak D. Dorsey | 22 |
Milo Newlon | 50 |
Milo Lawrence Alred | 63 |
Mitchell Craig Litz | 62 |
Mitchell Luntz Dozier | 29 |
Moelyk Rishawn Lomax | 25 |
Moises Ruiz | 20 |
Montell Roberts | 47 |
Mya Marie Manu Moore | 24 |
Natawsha Renee Durand | 28 |
Nathan Howard | 57 |
Nathan Andrew Taylor | 28 |
Nathan Trevor Koman | 31 |
Nathaniel William Butler | 32 |
Neal E. Holl | 37 |
Neil Adam Simpson | 40 |
Nicholas Anthony Raines | 39 |
Nicholas Chad Conners | 42 |
Nicholas Connor Cochran | 18 |
Nicholas Eugene Mealy | 40 |
Nicholas Ian Gonzales | 33 |
Nicholas James Cornman | 37 |
Nicholas John Paduano | 42 |
Nicholas Joseph Thompson | 27 |
Nicholas Scott White | 30 |
Nickolas Bruce Battles | 45 |
Nickolis A. Biryla | 42 |
Nicole Lynn Howser | 28 |
Norman Eugene Carder | 66 |
Norman Louis Leech | 44 |
Oarmell W. Burrell | 45 |
Omorione Majri Gilmore | 19 |
Orguna Daniel Sanders | 52 |
Paris Gavin | 31 |
Patrick Long | 67 |
Patrick Dale Morley | 56 |
Patrick M. Glenn | 38 |
Patrick Sean Ermekeil | 29 |
Patrick W. Mitchell | 41 |
Paul Grant | 49 |
Paul Anthony Licato | 31 |
Paul Anthony Piazza | 53 |
Paul Douglas Rose | 70 |
Paul Edwin Jackson | 77 |
Paul Jefferson Haynes | 76 |
Paul Olivious Davis | 43 |
Paul Richard Waterhouse | 59 |
Peiaris Deshawn Bell | 34 |
Pete Benjamin Cristiani | 60 |
Peter M. Swope | 56 |
Poncho B. Florez | 38 |
Quayshawn Shimer McCoy | 27 |
Rachel A. Kozloff | 41 |
Rakiem Lester Smith | 41 |
Ralph E. Keller | 62 |
Randall C. Thayer | 72 |
Randy Donnell Petty | 46 |
Raqwan Dapree Toliver | 22 |
Rashaan Jamal Husband | 18 |
Rashad Andre Hunt | 31 |
Rashawn William Pugh | 37 |
Raymond Derond Mercer | 44 |
Raymond John Churilla | 57 |
Raynard Green | 62 |
Rebecca Ann Frick | 28 |
Rebecca Ann Leone | 38 |
Reese Jacob Venable | 19 |
Regginal Duane Welch | 22 |
Regis Andrew Brown | 64 |
Reuben Talley | 41 |
Ricardo Antonio Torres | 32 |
Ricardo L. Noble | 47 |
Richard A. Vollmer | 40 |
Richard Alexander Fill | 54 |
Richard Donald Brown | 66 |
Richard Edward Weber | 33 |
Richard James Jones | 55 |
Richard Joseph Martin | 38 |
Richard L. Javens | 76 |
Richard Lee Barnett | 31 |
Richard Lee Hurlbert | 68 |
Richard Martin Connor | 48 |
Richard Owen Ricks | 30 |
Riley Larkins | 73 |
Robert Allan Wooldridge | 28 |
Robert Charles Duval | 50 |
Robert Dennis Viszneki | 72 |
Robert E. Quick | 58 |
Robert Edward Nulph | 34 |
Robert James Andrews | 30 |
Robert Jared Perry | 31 |
Robert Jerome Will | 53 |
Robert Lee Wegemer | 53 |
Robert Raymond Ryder | 34 |
Robert S. Hull | 35 |
Robert S. Sanders | 43 |
Robinson Hall | 61 |
Rodger Oscar Henry | 41 |
Rodney Charles Smith | 61 |
Roger Charles Williamson | 50 |
Roger Lee Payton | 45 |
Roger M. Wilson | 56 |
Roger Todd Vactor | 57 |
Ronald Travis Kasecky | 52 |
Roni Hunter | 46 |
Ronny Washington | 42 |
Roshawn Rahmal Dejesus | 24 |
Roy Taylor | 64 |
Ryan Brown | 38 |
Ryan Hanks | 30 |
Ryan Muma | 27 |
Ryan Christophe Kaeberlein | 32 |
Samuel Elijah Richards | 29 |
Sandre Lemon Brown | 25 |
Saquazne Dupree McClendon | 28 |
Scott Allen Shroat | 47 |
Scott Thomas Martin | 67 |
Sean Patrick Knox | 18 |
Sean Paul Canfield | 43 |
Sean Paul Smith | 34 |
Sebarundi Yohana | 54 |
Semaj Russell Wilson | 45 |
Shameek Makail Smith | 16 |
Shamir Dejonie Nagle | 20 |
Shane Michael Hipple | 32 |
Shannon Marie Sipes | 38 |
Shannon Renee Mayo | 42 |
Shaune Jarel Thorne | 54 |
Shaurice Dupre Clark | 29 |
Shawn David Kitcey | 42 |
Shawn Everett Smith | 38 |
Shawna Marie Ellis | 34 |
Shawntell Travon Jones | 39 |
Shelby W. Zablotny | 49 |
Shidee Dupree Beason | 28 |
Sidney R. Sparks | 29 |
Stanley Foster Bowersox | 30 |
Stefon Dupree Johnson | 27 |
Stephen A. Hillyard | 70 |
Stephen Andrew Musante | 45 |
Stephen Clayton Edinger | 34 |
Stephen E. Treiber | 53 |
Stephen Matthew Thompson | 35 |
Stephen Nathanel Coleman | 33 |
Stephen Terrel Russell | 27 |
Stephon Lovell Pulliam | 58 |
Steve Bartosek | 41 |
Steveland Edward Robinson | 34 |
Steven A. Lukowich | 56 |
Steven Barkley Combs | 29 |
Steven G. Klakamp | 33 |
Steven Gregory Mowery | 32 |
Steven L. Spearman | 29 |
Steven T. Siegel | 35 |
Taisha Lesette Santiago | 32 |
Tania Rochell Coleman | 32 |
Tarell Deandre Lyons | 34 |
Tarrel Tavon Petty | 37 |
Taveren Torrence Robinson | 45 |
Tavion Quante Larkin | 30 |
Tayveon Duprece Gillespie | 19 |
Ted Ballew | 47 |
Teonia Terri Kimbro | 26 |
Terra Renee Holloway | 41 |
Terrance Fowler | 44 |
Terrell D. Jones | 29 |
Terry Deberry | 36 |
Terry Alan Sherlock | 49 |
Terry Lee McNelis | 49 |
Tevin Eldon Fields | 26 |
Thaddeus Leo Czech | 27 |
Thaddeus Morgan August | 38 |
Theodore James Port | 66 |
Thomas McGhee | 68 |
Thomas Mosconi | 39 |
Thomas Nichols | 46 |
Thomas Allen Bennett | 60 |
Thomas Edward Sebastian | 40 |
Thomas Eugene Beebe | 31 |
Thomas Eugene Giusti | 53 |
Thomas James Black | 47 |
Thomas M. Randall | 41 |
Thomas T. Henderson | 54 |
Thomas W. Johnson | 44 |
Thor D. Perry | 31 |
Tiffany D. Richards | 30 |
Timothy Scheib | 40 |
Timothy Albert Bennett | 39 |
Timothy C. Saunders | 52 |
Timothy Earl Stone | 67 |
Timothy Elwood Charity | 43 |
Timothy Paul Belczyk | 44 |
Timothy Ray Nadolny | 37 |
Timothy Shamus Wilson | 45 |
Timothy Steven Cole | 38 |
Tommie C. Lucas | 46 |
Tommie Seneca Dunlap | 44 |
Tommy T. Howard | 50 |
Tony Curtis Hollingsworth | 36 |
Tony Lynn Richardson | 35 |
Tony M. Crawford | 38 |
Torriano S. Beard | 46 |
Tracy Jermaine Johnson | 41 |
Tracy Lee Ridgeway | 59 |
Tracy Steele Smith | 57 |
Travis Lee Lewis | 28 |
Travis Nolan Johnson | 45 |
Trejaun Markell Holloway | 23 |
Trey Daniel Moffatt | 21 |
Trey Daron Gunter | 30 |
Trousie Lake Thrower | 27 |
Troy Brian Zimmerman | 31 |
Tydeus Souto Diaz | 29 |
Tyler Benjamin Nelson | 27 |
Tyler Scott Keys | 34 |
Tyquan Smith | 27 |
Tyree Jamal Catledge | 27 |
Tyrone Morrow | 54 |
Tyshawn Rashad Shields | 36 |
Tywan D. Adams | 35 |
Tywan Darnell Jones | 29 |
Valerie Jones | 65 |
