Montgomery County saw 106 business licenses issued the week before.
The most popular type of business licensed in the week ending April 30, 2022 was a Limited Liability Company, making up 72.7 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Montgomery County for the week ending April 30, 2022
Business Name | Business Type |
---|---|
ALL YOU NEED CLEANING SERVICES Limited Liability Company | Limited Liability Company |
Affordable Exotics & Car Rental, LLC | Limited Liability Company |
Akultaime, LLC | Limited Liability Company |
Alirtedo Trading, Ltd. | Limited Liability Company |
Ambal Contracting Limited Liability Company | Limited Liability Company |
Aqua Restoration Services, Inc. | PA Non Stock Corporation |
Azzur Gainesville, LLC | Limited Liability Company |
Bad AF, LLC | Limited Liability Company |
Best Marketing | Fictitious Names |
Black Sea Logistics, LLC | Limited Liability Company |
Bleu Celeste Handmade Pastries | Fictitious Names |
Blooming Beauty Studio, LLC | Limited Liability Company |
Bryn Partners, LLC | Limited Liability Company |
Building Young Entrepreneurs Early, Inc. | Non-Profit (Non Stock) |
C. Hays Masonry, LLC | Limited Liability Company |
CDS Home Service | Fictitious Names |
Carmen pizza multiservice, LLC | Limited Liability Company |
Catch Imagery | Fictitious Names |
Chung Dam Missy | Fictitious Names |
DGH Advisory, LLC | Limited Liability Company |
DLW Transport Services, LLC | Limited Liability Company |
Djoo Eat, LLC | Limited Liability Company |
Dollars and Sense Industries, LLC | Limited Liability Company |
Don's Biker Hide-out | Fictitious Names |
EAM Special Risk, LLC | Limited Liability Company |
EXIT Advisory Partners, LLC | Limited Liability Company |
El Tio Mexican Bakery, LLC | Limited Liability Company |
Entrepreneur U, L.L.C. | Limited Liability Company |
Everett Young, Independent Contractor, LLC | Limited Liability Company |
Farabelli Power Washing, LLC | Limited Liability Company |
Farmers Hand & Maintenance, LLC | Limited Liability Company |
Fiber Network Solutions, LLC | Fictitious Names |
Galaxy Group USA, LLC | Limited Liability Company |
GasOut, LLC | Limited Liability Company |
Gilly and Keeves Productions, LLC | Limited Liability Company |
Glass Doctor of King of Prussia | Fictitious Names |
Good Grief Glass, LLC | Limited Liability Company |
Groncki-White Dental Associates, P.C. | Professional Corporation |
Guerrilla Artware, LLC | Limited Liability Company |
HD Sampey Tool & Die, LLC | Limited Liability Company |
HL Edgewood III LLC, GP | Limited Liability Company |
HL P Plus Infrastructure Company-Invest Fund I LLC, GP | Limited Liability Company |
Hair By Peaches, LLC | Limited Liability Company |
Hannahoe Cleaning Services, LLC | Limited Liability Company |
Heyes Sunglasses, LLC | Limited Liability Company |
Holland Properties, LLC | Limited Liability Company |
Horgan Tax and Accounting Services, LLC | Limited Liability Company |
Hye Consulting Solutions, LLC | Limited Liability Company |
Infusion Care Providers of America | Fictitious Names |
J London Brands, LLC | Limited Liability Company |
J&A Lawncare& Hauling, L.L.C. | Limited Liability Company |
J. S. Burns Therapy Group, LLC | Limited Liability Company |
JAM II Realty Associates, LLC | Limited Liability Company |
JC Site Development, LLC | Limited Liability Company |
Jonny's Mechanical & Fabrication Services, LLC | Limited Liability Company |
Jurassic Jump, LLC | Limited Liability Company |
Kelly Cookie Company | Limited Liability Company |
Keystone Surgical Resources, LLC | Limited Liability Company |
King House, Inc. | Business Corporation |
Knolls at Skippack Homeowners' Association | Non-Profit (Non Stock) |
Lemus Landscaping, LLC | Limited Liability Company |
Limerick Homegrown Produce & Trading Post, LLC | Limited Liability Company |
Lozada Landscape Management, LLC | Limited Liability Company |
MYRTLE SERVICE, Inc. | PA Non Stock Corporation |
Maven HR Advisors, LLC | Limited Liability Company |
Meant To Be Designs Company | Limited Liability Company |
Modern Xteriors | Fictitious Names |
Neurologically Speaking | Fictitious Names |
Next Level Multiplex, LLC | Limited Liability Company |
Nia B Mullins, LLC | Benefit Limited Liability Company |
North Shore Search | Fictitious Names |
North Wales Dermatology, PLLC | Professional Limited Liability Company |
Om Sai Walmart, LLC | Limited Liability Company |
Once in a Purple Moon | Fictitious Names |
Power Property Group, LLC | Limited Liability Company |
Pyric Studios, LLC | Limited Liability Company |
R & A Landscaping and Hardscaping, LLC | Limited Liability Company |
RJW Property, LLC | Limited Liability Company |
RLK Rentals, LLC | Limited Liability Company |
Real Care, LLC | Limited Liability Company |
Rittenhouse, Ltd. | Fictitious Names |
Rossetti & Vento | General Partnership |
S. E. T. 4 LIFE Enterprises, LLC | Limited Liability Company |
SPG 3624 Market Investors, LLC | Limited Liability Company |
SWN Holdings, LLC | Limited Liability Company |
Sanni, Seif and Sons, Inc. | Business Corporation |
Serene Transoport Services, LLC | Limited Liability Company |
Sharp Cut Lawncare and Removal, LLC | Limited Liability Company |
Spector Art Rights, LLC | Limited Liability Company |
Spicy Pickle Salad, LLC | Limited Liability Company |
Stony Trucking, LLC | Limited Liability Company |
Storyshares | Fictitious Names |
Strokers Golf Club of Philadelphia, Inc. | Non-Profit (Non Stock) |
Sulfur Spring Stream, L.L.C. | Limited Liability Company |
Sullivan Paint & Paper, LLC | Limited Liability Company |
Syntherapeutics, LLC | Limited Liability Company |
TEMCK Corporation | Business Corporation |
TeamMoJo, LLC | Limited Liability Company |
Tire Killerz, LLC | Limited Liability Company |
Tran Consulting, LLC | Limited Liability Company |
Twisted Cones | Fictitious Names |
Ty Health, LLC | Limited Liability Company |
Undechi boutique, LLC | Limited Liability Company |
Upsall TFC, LLC | Non-Profit (Non Stock) |
VERTICAL INTERNATIONAL Corporation | PA Non Stock Corporation |
Vause Agency, LLC | Limited Liability Company |
Wilburs Home, LLC | Limited Liability Company |
Woof & Company by Gab, LLC | Limited Liability Company |
Yoder Custom Cabinetry and Designs, LLC | Limited Liability Company |
Your Best Life llc, M.D. | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Collegeville• Borough of Souderton• Wyndmoor• Trooper• Grove• Plymouth Meeting• Jenkintown Borough• City of Erie• Borough of Royersford• Borough of Hatboro• City of Lansdale• Borough of Conshohocken• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Glenside• Borough of North Wales• Blue Bell• Borough of Pennsburg• Cheltenham• Flourtown• Borough Of East Greenville• Borough Of Hatfield• Bryn Mawr• Borough Of Bryn Athyn• Harleysville• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.