This is a 2.6 percent increase over the previous week when there were 38 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending March 19, 2022 | Issued in week ending March 12, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 11 | 11 | 0% |
Allegheny | 148 | 173 | -14.5% |
Armstrong | 6 | 6 | 0% |
Beaver | 15 | 9 | 66.7% |
Bedford | 1 | 0 | - |
Berks | 45 | 30 | 50% |
Blair | 3 | 13 | -76.9% |
Bradford | 4 | 3 | 33.3% |
Bucks | 81 | 77 | 5.2% |
Butler | 17 | 7 | 142.9% |
Cambria | 17 | 15 | 13.3% |
Carbon | 8 | 12 | -33.3% |
Centre | 20 | 17 | 17.6% |
Chester | 72 | 84 | -14.3% |
Clarion | 3 | 4 | -25% |
Clearfield | 3 | 3 | 0% |
Clinton | 2 | 3 | -33.3% |
Columbia | 4 | 9 | -55.6% |
Crawford | 6 | 8 | -25% |
Cumberland | 42 | 35 | 20% |
Dauphin | 53 | 46 | 15.2% |
Delaware | 67 | 54 | 24.1% |
Elk | 2 | 2 | 0% |
Erie | 37 | 31 | 19.4% |
Fayette | 7 | 8 | -12.5% |
Forest | 1 | 0 | - |
Franklin | 17 | 9 | 88.9% |
Greene | 3 | 7 | -57.1% |
Huntingdon | 3 | 4 | -25% |
Indiana | 2 | 2 | 0% |
Jefferson | 10 | 3 | 233.3% |
Juniata | 3 | 4 | -25% |
Lackawanna | 28 | 32 | -12.5% |
Lancaster | 48 | 36 | 33.3% |
Lawrence | 11 | 8 | 37.5% |
Lebanon | 3 | 6 | -50% |
Lehigh | 55 | 76 | -27.6% |
Luzerne | 32 | 35 | -8.6% |
Lycoming | 8 | 6 | 33.3% |
Mckean | 2 | 0 | - |
Mercer | 9 | 13 | -30.8% |
Mifflin | 3 | 4 | -25% |
Monroe | 14 | 24 | -41.7% |
Montgomery | 118 | 115 | 2.6% |
Montour | 4 | 1 | 300% |
Northampton | 28 | 34 | -17.6% |
Northumberland | 7 | 5 | 40% |
Perry | 3 | 7 | -57.1% |
Philadelphia | 399 | 385 | 3.6% |
Pike | 1 | 3 | -66.7% |
Potter | 1 | 0 | - |
Schuylkill | 15 | 20 | -25% |
Snyder | 6 | 4 | 50% |
Somerset | 2 | 2 | 0% |
Sullivan | 1 | 1 | 0% |
Susquehanna | 2 | 2 | 0% |
Tioga | 3 | 4 | -25% |
Union | 4 | 6 | -33.3% |
Venango | 1 | 4 | -75% |
Washington | 21 | 22 | -4.5% |
Wayne | 10 | 7 | 42.9% |
Westmoreland | 39 | 38 | 2.6% |
Wyoming | 1 | 0 | - |
York | 67 | 51 | 31.4% |
ORGANIZATIONS IN THIS STORY
Borough of Apollo• Borough of Dale• Borough of Youngwood• City of New Kensington• City of Erie• City of Greensburg• Borough of Scottdale• City of Monessen• Borough of Huntingdon• Borough of Irwin• Borough of Latrobe• Borough of Ligonier• Borough of Vandergrift• City of Jeannette• Borough Of Export• Borough Of Alexandria
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.