There were at least 12 contributions made to political candidates and committees by Insaco, Inc. employees, 75 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $10,000 |
Kristy for Congress | Kristy Gnibus | Democratic Party | $9,700 |
Mad 4 Pa PAC | Madeleine Dean | Democratic Party | $6,100 |
Voter Protection Project | - | $4,000 | |
Dccc | - | Democratic Party | $4,000 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $2,700 |
Susan Wild for Congress | Susan Wild | Democratic Party | $1,893 |
Medicare for All | - | $1,500 | |
Finello for Congress | Christina Finello | Democratic Party | $1,000 |
Youth Progressive Action Catalyst | - | $500 | |
Biden for President | Joe Biden | Democratic Party | $250 |
Numbers are accurate as of November 27, 2020.