About 52.7 percent of the 300 degrees and certificates handed out by Mercyhurst University-North East Campus in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in East conferred 134 associate’s degrees and 24 certificates in health professions and related programs.
But the single most popular program was for a associate’s degree in registered nursing/registered nurse. Data shows the school gave out 87 associate’s degrees in registered nursing/registered nurse, followed by 51 certificates in criminal justice/safety studies and 32 associate’s degrees in general business administration and management.
The university enrolled 611 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 87 | – | 87 | |
| Licensed Practical/Vocational Nurse Training | – | 22 | 22 | |
| Physical Therapy Technician/Assistant | 18 | – | 18 | |
| Occupational Therapist Assistant | 12 | – | 12 | |
| Allied Health and Medical Assisting Services, Other | 9 | – | 9 | |
| Respiratory Therapy Technician/Assistant | 6 | – | 6 | |
| Medical Office Assistant/Specialist | – | 2 | 2 | |
| Clinical/Medical Laboratory Technician | 2 | – | 2 | |
| Massage Therapy/Therapeutic Massage | – | – | – | |
| Medical Transcription/Transcriptionist | – | – | – | |
| Medical Insurance Coding Specialist/Coder | – | – | – | |
| Health Professions and Related Programs total | 134 | 24 | 158 | 52.7 |
| Criminal Justice/Safety Studies | 24 | 51 | 75 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 24 | 51 | 75 | 25 |
| Business Administration and Management, General | 32 | – | 32 | |
| Hospitality Administration/Management, General | 13 | – | 13 | |
| Office Management and Supervision | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 45 | – | 45 | 15 |
| Computer and Information Sciences, General | 11 | – | 11 | |
| Computer and Information Sciences and Support Services total | 11 | – | 11 | 3.7 |
| General Studies | 6 | – | 6 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 6 | – | 6 | 2 |
| Early Childhood Education and Teaching | 3 | – | 3 | |
| Teacher Assistant/Aide | – | – | – | |
| Education total | 3 | – | 3 | 1 |
| Biology/Biological Sciences, General | 1 | – | 1 | |
| Biological And Biomedical Sciences total | 1 | – | 1 | 0.3 |
| Culinary Arts/Chef Training | – | 1 | 1 | |
| Personal and Culinary Services total | – | 1 | 1 | 0.3 |









