About 75.4 percent of the 244 degrees and certificates handed out by the Great Lakes Institute of Technology in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Erie conferred 121 certificates and 63 associate’s degrees in health professions and related programs.
But the single most popular program was for a certificate in general cosmetology/cosmetologist. Data shows the school gave out 48 certificates in general cosmetology/cosmetologist, followed by 35 certificates in veterinary/animal health technology/technician and veterinary assistant and 31 certificates in medical/clinical assistant.
The institute enrolled 200 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | – | 35 | 35 | |
| Medical/Clinical Assistant | – | 31 | 31 | |
| Health Information/Medical Records Technology/Technician | 24 | – | 24 | |
| Surgical Technology/Technologist | 21 | – | 21 | |
| Dental Assisting/Assistant | – | 21 | 21 | |
| Licensed Practical/Vocational Nurse Training | – | 20 | 20 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 18 | – | 18 | |
| Massage Therapy/Therapeutic Massage | – | 14 | 14 | |
| Medical Administrative/Executive Assistant and Medical Secretary | – | – | – | |
| Health Professions and Related Programs total | 63 | 121 | 184 | 75.4 |
| Cosmetology/Cosmetologist, General | – | 48 | 48 | |
| Personal and Culinary Services total | – | 48 | 48 | 19.7 |
| Executive Assistant/Executive Secretary | – | 7 | 7 | |
| Accounting Technology/Technician and Bookkeeping | – | 5 | 5 | |
| Business, Management, Marketing, and Related Support Services total | – | 12 | 12 | 4.9 |
| Trade and Industrial Teacher Education | – | – | – | |
| Education total | – | – | – | – |









