About 32.7 percent of the 159 degrees and certificates handed out by the Fortis Institute-Erie in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Erie conferred 35 certificates and 17 associate’s degrees in health professions and related programs.
But the single most popular program was for a associate’s degree in general business administration and management. Data shows the school gave out 26 associate’s degrees in general business administration and management, followed by 23 certificates in medical/clinical assistant and 22 certificates in heating, air conditioning, ventilation and refrigeration maintenance technology/technician.
The institute enrolled 194 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medical/Clinical Assistant | – | 23 | 23 | |
| Licensed Practical/Vocational Nurse Training | 17 | – | 17 | |
| Dental Assisting/Assistant | – | 12 | 12 | |
| Health Professions and Related Programs total | 17 | 35 | 52 | 32.7 |
| Business Administration and Management, General | 26 | – | 26 | |
| Business, Management, Marketing, and Related Support Services total | 26 | – | 26 | 16.4 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | 22 | 22 | |
| Mechanic and Repair Technologies/Technicians total | – | 22 | 22 | 13.8 |
| Computer Support Specialist | 21 | – | 21 | |
| Computer and Information Sciences and Support Services total | 21 | – | 21 | 13.2 |
| Welding Technology/Welder | 4 | 11 | 15 | |
| Precision Production total | 4 | 11 | 15 | 9.4 |
| Cosmetology/Cosmetologist, General | – | 10 | 10 | |
| Personal and Culinary Services total | – | 10 | 10 | 6.3 |
| Building/Property Maintenance | 7 | – | 7 | |
| Construction Trades total | 7 | – | 7 | 4.4 |
| Criminal Justice/Safety Studies | 6 | – | 6 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 6 | – | 6 | 3.8 |









