About 97.2 percent of the 1,229 degrees and certificates handed out by Lake Erie College of Osteopathic Medicine in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Erie conferred 954 doctor’s degrees and 126 master’s degrees in health professions and related programs.
But the single most popular program was for a doctor’s degree in osteopathic medicine/osteopathy. Data shows the school gave out 563 doctor’s degrees in osteopathic medicine/osteopathy, followed by 292 doctor’s degrees in pharmacy and 115 certificates in pre-medicine/pre-medical studies.
The college enrolled 4,229 students for 2017-18, including 6 in undergraduate programs and 4,223 in graduate programs.
| Program | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Osteopathic Medicine/Osteopathy | 563 | – | 563 | |
| Pharmacy | 292 | – | 292 | |
| Pre-Medicine/Pre-Medical Studies | – | 115 | 115 | |
| Dentistry | 99 | – | 99 | |
| Health Services Administration | 72 | – | 72 | |
| Health/Medical Preparatory Programs, Other | 54 | – | 54 | |
| Pre-Pharmacy Studies | – | – | – | |
| Bioethics/Medical Ethics | – | – | – | |
| Health Professions and Related Programs total | 1,080 | 115 | 1,195 | 97.2 |
| Education, Other | 28 | – | 28 | |
| Education total | 28 | – | 28 | 2.3 |
| Biomedical Sciences, General | 6 | – | 6 | |
| Anatomy | – | – | – | |
| Microbiology, General | – | – | – | |
| Biological And Biomedical Sciences total | 6 | – | 6 | 0.5 |









